Calendar week: March 16th – 20th, 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 am | Contributed Sessions Contributed Sessions | Contributed Sessions | Contributed Sessions Contributed Sessions | Contributed Sessions Contributed Sessions | |
| 8:45 am | |||||
| 9:00 am | |||||
| 9:15 am | |||||
| 9:30 am | Poster Session & Coffee Break | ||||
| 9:45 am | |||||
| 10:00 am | R. v. Mises Lecture(s) | ||||
| 10:15 am | |||||
| 10:30 am | Coffee Break | Coffee Break | Coffee Break | ||
| 10:45 am | |||||
| 11:00 am | Plenary Lecture 2 | Plenary Lecture 4 | Plenary Lecture 7 | ||
| 11:15 am | |||||
| 11:30 am | GAMM General Assembly | ||||
| 11:45 am | |||||
| 12:00 pm | Registration | Plenary Lecture 3 | Plenary Lecture 5 | Plenary Lecture 8 | |
| 12:15 pm | |||||
| 12:30 pm | |||||
| 12:45 pm | |||||
| 1:00 pm | Opening | Lunch Break & YAMM Lunch | Lunch Break | Lunch Break | Closing | 
| 1:15 pm | |||||
| 1:30 pm | |||||
| 1:45 pm | |||||
| 2:00 pm | Prandtl Lecture | Minisymposia & DFG-PP | Contributed Sessions Contributed Sessions | Contributed Sessions Contributed Sessions | |
| 2:15 pm | |||||
| 2:30 pm | |||||
| 2:45 pm | |||||
| 3:00 pm | Plenary Lecture 1 | ||||
| 3:15 pm | |||||
| 3:30 pm | |||||
| 3:45 pm | |||||
| 4:00 pm | Coffee Break | Poster Session & Coffee Break | Poster Session & Coffee Break | Coffee Break | |
| 4:15 pm | |||||
| 4:30 pm | Young Researchers’ Minisymposia | Contributed Sessions Contributed Sessions | Contributed Sessions Contributed Sessions | Plenary Lecture 6 | |
| 4:45 pm | |||||
| 5:00 pm | |||||
| 5:15 pm | |||||
| 5:30 pm | Contributed Sessions | ||||
| 5:45 pm | |||||
| 6:00 pm | Contributed Sessions | ||||
| 6:15 pm | |||||
| 6:30 pm |  |  |  |  | |
| 6:45 pm | |||||
| 7:00 pm | Welcome Reception | Women* in GAMM | Public Lecture | ||
| 7:15 pm | |||||
| 7:30 pm | Conference Dinner | ||||
| 7:45 pm | |||||
| 8:00 pm | |||||
| 8:15 pm | |||||
| 8:30 pm | |||||
| 8:45 pm | |||||
| 9:00 pm | |||||
| 9:15 pm | |||||
| 9:30 pm | |||||
| 9:45 pm | |||||
| 10:00 pm | |||||
| 10:15 pm | |||||
| 10:30 pm | |||||
| 10:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 12:00 pm | Registration | ||||
| 12:15 pm | |||||
| 12:30 pm | |||||
| 12:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 1:00 pm | Opening | Closing | |||
| 1:15 pm | |||||
| 1:30 pm | |||||
| 1:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 10:00 am | R. v. Mises Lecture(s) | ||||
| 10:15 am | |||||
| 10:30 am | |||||
| 10:45 am | |||||
| 11:00 am | |||||
| 11:15 am | |||||
| 2:00 pm | Prandtl Lecture | ||||
| 2:15 pm | |||||
| 2:30 pm | |||||
| 2:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 11:00 am | Plenary Lecture 2 | Plenary Lecture 4 | Plenary Lecture 7 | ||
| 11:15 am | |||||
| 11:30 am | |||||
| 11:45 am | |||||
| 12:00 pm | Plenary Lecture 3 | Plenary Lecture 5 | Plenary Lecture 8 | ||
| 12:15 pm | |||||
| 12:30 pm | |||||
| 12:45 pm | |||||
| 3:00 pm | Plenary Lecture 1 | ||||
| 3:15 pm | |||||
| 3:30 pm | |||||
| 3:45 pm | |||||
| 4:30 pm | Plenary Lecture 6 | ||||
| 4:45 pm | |||||
| 5:00 pm | |||||
| 5:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 9:30 am | Coffee Break | ||||
| 9:45 am | |||||
| 10:30 am | Coffee Break | Coffee Break | Coffee Break | ||
| 10:45 am | |||||
| 1:00 pm | Lunch Break & YAMM Lunch | Lunch Break | Lunch Break | ||
| 1:15 pm | |||||
| 1:30 pm | |||||
| 1:45 pm | |||||
| 4:00 pm | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |
| 4:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 2:00 pm | Minisymposia & DFG-PP | ||||
| 2:15 pm | |||||
| 2:30 pm | |||||
| 2:45 pm | |||||
| 3:00 pm | |||||
| 3:15 pm | |||||
| 3:30 pm | |||||
| 3:45 pm | |||||
| 4:30 pm | Young Researchers’ Minisymposia | ||||
| 4:45 pm | |||||
| 5:00 pm | |||||
| 5:15 pm | |||||
| 5:30 pm | |||||
| 5:45 pm | |||||
| 6:00 pm | |||||
| 6:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 6:30 pm |  |  |  |  | |
| 6:45 pm | |||||
| 7:00 pm | |||||
| 7:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00 pm | Welcome Reception | Women* in GAMM | Public Lecture | ||
| 7:15 pm | |||||
| 7:30 pm | Conference Dinner | ||||
| 7:45 pm | |||||
| 8:00 pm | |||||
| 8:15 pm | |||||
| 8:30 pm | |||||
| 8:45 pm | |||||
| 9:00 pm | |||||
| 9:15 pm | |||||
| 9:30 pm | |||||
| 9:45 pm | |||||
| 10:00 pm | |||||
| 10:15 pm | |||||
| 10:30 pm | |||||
| 10:45 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 am | Contributed Sessions | Contributed Sessions | Contributed Sessions | Contributed Sessions | |
| 8:45 am | |||||
| 9:00 am | |||||
| 9:15 am | |||||
| 9:30 am | |||||
| 9:45 am | |||||
| 10:00 am | |||||
| 10:15 am | |||||
| 2:00 pm | Contributed Sessions | Contributed Sessions | |||
| 2:15 pm | |||||
| 2:30 pm | |||||
| 2:45 pm | |||||
| 3:00 pm | |||||
| 3:15 pm | |||||
| 3:30 pm | |||||
| 3:45 pm | |||||
| 4:30 pm | Contributed Sessions | Contributed Sessions | |||
| 4:45 pm | |||||
| 5:00 pm | |||||
| 5:15 pm | |||||
| 5:30 pm | Contributed Sessions | ||||
| 5:45 pm | |||||
| 6:00 pm | |||||
| 6:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 am | Contributed Sessions | Contributed Sessions | Contributed Sessions | ||
| 8:45 am | |||||
| 9:00 am | |||||
| 9:15 am | |||||
| 9:30 am | Poster Session & | ||||
| 9:45 am | |||||
| 10:00 am | |||||
| 10:15 am | |||||
| 2:00 pm | Contributed Sessions | Contributed Sessions | |||
| 2:15 pm | |||||
| 2:30 pm | |||||
| 2:45 pm | |||||
| 3:00 pm | |||||
| 3:15 pm | |||||
| 3:30 pm | |||||
| 3:45 pm | |||||
| 4:00 pm | Poster Session & | Poster Session & | |||
| 4:15 pm | |||||
| 4:30 pm | Contributed Sessions | Contributed Sessions | |||
| 4:45 pm | |||||
| 5:00 pm | |||||
| 5:15 pm | |||||
| 5:30 pm | |||||
| 5:45 pm | |||||
| 6:00 pm | Contributed Sessions | ||||
| 6:15 pm | 
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 11:30 am | GAMM General Assembly | ||||
| 11:45 am | |||||
| 12:00 pm | |||||
| 12:15 pm | |||||
| 12:30 pm | |||||
| 12:45 pm | 
In a few months, you will be able to browse the program for GAMM 2026 in Stuttgart via the following links:
